Statistik Togel Vancouver Morning Sejak 2024-07-14
Hit | Angka 2D Belakang | Jumlah |
5 | 42*60 | 2 |
4 | 34*84*87 | 3 |
3 | 01*03*08*13*19*21*31*36*43*51*53*55*59*63*70*88*91*93 | 18 |
2 | 06*09*11*14*16*20*26*29*33*44*49*50*61*68*69*71*73*77*79*89*92*95*97 | 23 |
1 | 04*07*10*12*15*18*22*24*25*27*28*30*35*37*38*39*41*48*52*54*56*57*58*62*64*65*74*76*82*85*96*98 | 32 |
0 | 00*02*05*17*23*32*40*45*46*47*66*67*72*75*78*80*81*83*86*90*94*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 90 | 1 |
4 | 17*18*24*35*36*38*40*55*83 | 9 |
3 | 05*11*12*19*32*44*46*50*53*98 | 10 |
2 | 01*06*07*09*13*15*20*27*41*43*54*57*59*61*62*63*66*71*73*76*79*81*89*92*94*95*97 | 27 |
1 | 00*02*03*04*08*16*22*23*25*26*29*31*37*42*45*49*51*56*58*64*69*72*75*78*84*85*88*91*96 | 29 |
0 | 10*14*21*28*30*33*34*39*47*48*52*60*65*67*68*70*74*77*80*82*86*87*93*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
7 | 13 | 1 |
5 | 11*25*81 | 3 |
4 | 18*33*34*65*69*71 | 6 |
3 | 04*09*22*24*49*60*77 | 7 |
2 | 05*12*14*17*20*26*28*30*31*32*38*40*42*43*44*45*48*56*59*61*66*70*75*80*85*87*89*91*97*99 | 30 |
1 | 00*02*06*15*19*21*23*27*36*41*50*52*53*62*64*67*72*73*74*79*84*86*88*90*93*95*96 | 27 |
0 | 01*03*07*08*10*16*29*35*37*39*46*47*51*54*55*57*58*63*68*76*78*82*83*92*94*98 | 26 |
As |
0 | 11 x |
1 | 24 x |
2 | 20 x |
3 | 17 x |
4 | 16 x |
5 | 7 x |
6 | 18 x |
7 | 15 x |
8 | 16 x |
9 | 10 x |
|
Kop |
0 | 16 x |
1 | 22 x |
2 | 13 x |
3 | 17 x |
4 | 17 x |
5 | 19 x |
6 | 10 x |
7 | 11 x |
8 | 11 x |
9 | 18 x |
|
Kepala |
0 | 15 x |
1 | 16 x |
2 | 14 x |
3 | 17 x |
4 | 14 x |
5 | 19 x |
6 | 17 x |
7 | 13 x |
8 | 15 x |
9 | 14 x |
|
Ekor |
0 | 14 x |
1 | 22 x |
2 | 12 x |
3 | 22 x |
4 | 17 x |
5 | 10 x |
6 | 12 x |
7 | 12 x |
8 | 14 x |
9 | 19 x |
|
Result Togel Vancouver Morning
Di sini, Anda dapat menemukan data terbaru Pengeluaran vancouver morning, serta informasi lengkap untuk analisis statistik mendalam, termasuk angka AS, Kop, Kepala, dan Ekor. Tersedia juga tren ganjil-genap dan variasi besar-kecil, serta tabel pengeluaran harian dari periode sebelumnya untuk mendukung analisis lebih lanjut.