Statistik Togel Canberra Night Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
6 | 15*90 | 2 |
5 | 63 | 1 |
4 | 62*92 | 2 |
3 | 07*24*26*46*48*51*52*58*60*68*72*96 | 12 |
2 | 01*02*08*11*14*18*20*25*32*33*35*36*37*39*41*44*57*59*69*74*76*78*81*82*83*84*87*98 | 28 |
1 | 03*04*05*06*09*13*16*23*27*28*29*30*31*38*40*43*49*50*54*55*56*61*64*66*70*73*75*79*80*85*88*91*93*95*97*99 | 36 |
0 | 00*10*12*17*19*21*22*34*42*45*47*53*65*67*71*77*86*89*94 | 19 |
Hit | Angka 2D Tengah | Jumlah |
5 | 36*75*83 | 3 |
4 | 01*05*08*09*20*89*97 | 7 |
3 | 02*48*56*76*92*93 | 6 |
2 | 03*04*06*10*11*12*24*25*26*30*31*35*38*39*44*57*59*64*65*69*71*74*78*79*86*87*91 | 27 |
1 | 00*07*13*14*16*17*18*19*21*22*23*27*29*32*34*37*40*41*42*43*45*46*49*50*52*53*54*55*58*60*63*66*67*72*80*82*90*99 | 38 |
0 | 15*28*33*47*51*61*62*68*70*73*77*81*84*85*88*94*95*96*98 | 19 |
Hit | Angka 2D Depan | Jumlah |
6 | 50 | 1 |
4 | 10*20*27*38*40*87 | 6 |
3 | 13*21*23*28*29*31*61*71*74*86*90 | 11 |
2 | 02*03*06*12*14*25*30*34*35*36*39*43*48*52*53*55*57*60*62*63*65*67*68*72*79*83*85*92 | 28 |
1 | 00*05*07*08*09*15*17*18*19*22*24*26*42*44*45*46*47*49*59*64*69*70*73*76*77*78*82*84*88*89*93*94*97*99 | 34 |
0 | 01*04*11*16*32*33*37*41*51*54*56*58*66*75*80*81*91*95*96*98 | 20 |
As |
0 | 11 x |
1 | 15 x |
2 | 25 x |
3 | 17 x |
4 | 14 x |
5 | 15 x |
6 | 17 x |
7 | 15 x |
8 | 15 x |
9 | 9 x |
|
Kop |
0 | 27 x |
1 | 12 x |
2 | 15 x |
3 | 18 x |
4 | 12 x |
5 | 13 x |
6 | 10 x |
7 | 17 x |
8 | 15 x |
9 | 14 x |
|
Kepala |
0 | 14 x |
1 | 14 x |
2 | 14 x |
3 | 15 x |
4 | 13 x |
5 | 17 x |
6 | 20 x |
7 | 13 x |
8 | 13 x |
9 | 20 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 20 x |
3 | 15 x |
4 | 14 x |
5 | 15 x |
6 | 17 x |
7 | 11 x |
8 | 20 x |
9 | 11 x |
|
Result Togel Canberra Night
Di sini, Anda dapat menemukan data terbaru Pengeluaran canberra night, serta informasi lengkap untuk analisis statistik mendalam, termasuk angka AS, Kop, Kepala, dan Ekor. Tersedia juga tren ganjil-genap dan variasi besar-kecil, serta tabel pengeluaran harian dari periode sebelumnya untuk mendukung analisis lebih lanjut.