Statistik Togel Michigan Evening Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
5 | 08 | 1 |
4 | 21*36*46*48*56*67*72*73*85 | 9 |
3 | 09*13*14*18*20*23*24*30*43*45*51*52*93*95 | 14 |
2 | 00*15*16*25*27*34*35*39*54*58*59*61*63*69*70*82*88*91*99 | 19 |
1 | 01*03*07*10*17*22*29*33*38*41*44*47*49*50*53*57*62*65*68*71*74*75*77*78*80*81*84*87*89*90*94*97 | 32 |
0 | 02*04*05*06*11*12*19*26*28*31*32*37*40*42*55*60*64*66*76*79*83*86*92*96*98 | 25 |
Hit | Angka 2D Tengah | Jumlah |
7 | 55 | 1 |
5 | 15*47 | 2 |
4 | 13*69*89 | 3 |
3 | 01*04*05*08*21*24*26*41*44*50*53*63*72*90*92 | 15 |
2 | 02*07*09*10*12*18*20*22*28*34*36*37*43*48*51*54*56*62*76*82*87*88*91*97 | 24 |
1 | 03*06*11*14*17*29*32*40*42*45*46*49*52*64*68*70*71*73*74*75*77*78*79*80*84*85*86*93*94*95*96 | 31 |
0 | 00*16*19*23*25*27*30*31*33*35*38*39*57*58*59*60*61*65*66*67*81*83*98*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 89 | 1 |
4 | 45*60*64*81 | 4 |
3 | 02*05*06*11*41*52*70*72*90*91*94*98 | 12 |
2 | 00*01*04*07*15*18*21*24*25*26*30*38*39*40*42*44*47*54*55*57*58*59*62*63*65*74*77*87*88*92*95 | 31 |
1 | 10*13*14*19*20*22*23*27*31*33*34*35*36*37*43*46*48*49*50*56*66*68*69*75*76*78*79*80*84*85*93*96*97*99 | 34 |
0 | 03*08*09*12*16*17*28*29*32*51*53*61*67*71*73*82*83*86 | 18 |
As |
0 | 17 x |
1 | 11 x |
2 | 12 x |
3 | 12 x |
4 | 19 x |
5 | 15 x |
6 | 17 x |
7 | 14 x |
8 | 16 x |
9 | 20 x |
|
Kop |
0 | 20 x |
1 | 18 x |
2 | 16 x |
3 | 7 x |
4 | 20 x |
5 | 20 x |
6 | 11 x |
7 | 13 x |
8 | 14 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 19 x |
3 | 15 x |
4 | 18 x |
5 | 19 x |
6 | 13 x |
7 | 15 x |
8 | 13 x |
9 | 13 x |
|
Ekor |
0 | 14 x |
1 | 15 x |
2 | 11 x |
3 | 21 x |
4 | 14 x |
5 | 18 x |
6 | 14 x |
7 | 13 x |
8 | 19 x |
9 | 14 x |
|
Result Togel Michigan Evening
Di sini, Anda dapat menemukan data terbaru Pengeluaran michigan evening, serta informasi lengkap untuk analisis statistik mendalam, termasuk angka AS, Kop, Kepala, dan Ekor. Tersedia juga tren ganjil-genap dan variasi besar-kecil, serta tabel pengeluaran harian dari periode sebelumnya untuk mendukung analisis lebih lanjut.