Statistik Togel Poipet12 Sejak 2024-08-26
Hit | Angka 2D Belakang | Jumlah |
4 | 27*51*56*63*77*80 | 6 |
3 | 10*19*20*29*40*43*45*46*47*55*59*68*78*79*81*94 | 16 |
2 | 00*06*17*21*25*30*36*37*38*41*48*50*60*61*64*65*67*71*74*84*86*90*91*93 | 24 |
1 | 01*03*05*08*11*12*14*16*18*22*23*26*28*34*35*42*44*49*52*53*58*66*69*70*72*75*76*82*83*87*89*97*98*99 | 34 |
0 | 02*04*07*09*13*15*24*31*32*33*39*54*57*62*73*85*88*92*95*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 04*82*87*88 | 4 |
3 | 06*07*36*42*55*64*65*69*76*78*84*85*95 | 13 |
2 | 00*12*14*16*20*22*24*25*26*27*28*31*33*34*38*39*45*51*52*53*54*57*59*67*71*74*86*89*91*96*97 | 31 |
1 | 01*02*03*09*10*11*15*17*18*19*21*23*29*30*32*35*37*43*44*48*50*56*58*61*62*63*66*68*70*72*75*77*81*83*92*93*94 | 37 |
0 | 05*08*13*40*41*46*47*49*60*73*79*80*90*98*99 | 15 |
Hit | Angka 2D Depan | Jumlah |
5 | 08*18*56 | 3 |
4 | 17*32*80 | 3 |
3 | 05*12*23*25*26*33*38*57*60*61*64*68*75*79*81*83*85*87*88*99 | 20 |
2 | 00*20*21*22*27*34*36*40*44*45*48*52*55*58*63*96 | 16 |
1 | 01*02*03*06*11*13*16*19*29*30*31*42*43*46*47*49*50*51*53*59*62*65*66*69*72*73*77*82*84*89*90*92*93*95*98 | 35 |
0 | 04*07*09*10*14*15*24*28*35*37*39*41*54*67*70*71*74*76*78*86*91*94*97 | 23 |
As |
0 | 14 x |
1 | 16 x |
2 | 18 x |
3 | 16 x |
4 | 13 x |
5 | 18 x |
6 | 18 x |
7 | 9 x |
8 | 22 x |
9 | 10 x |
|
Kop |
0 | 16 x |
1 | 12 x |
2 | 17 x |
3 | 17 x |
4 | 8 x |
5 | 18 x |
6 | 16 x |
7 | 14 x |
8 | 24 x |
9 | 12 x |
|
Kepala |
0 | 8 x |
1 | 13 x |
2 | 18 x |
3 | 10 x |
4 | 22 x |
5 | 19 x |
6 | 19 x |
7 | 18 x |
8 | 15 x |
9 | 12 x |
|
Ekor |
0 | 24 x |
1 | 19 x |
2 | 6 x |
3 | 13 x |
4 | 12 x |
5 | 13 x |
6 | 17 x |
7 | 19 x |
8 | 15 x |
9 | 16 x |
|
Result Togel Poipet12
Di sini, Anda dapat menemukan data terbaru Pengeluaran poipet12, serta informasi lengkap untuk analisis statistik mendalam, termasuk angka AS, Kop, Kepala, dan Ekor. Tersedia juga tren ganjil-genap dan variasi besar-kecil, serta tabel pengeluaran harian dari periode sebelumnya untuk mendukung analisis lebih lanjut.