Statistik Togel Trinidad Tobago Afternoon Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
6 | 35 | 1 |
5 | 68 | 1 |
4 | 23*30*44 | 3 |
3 | 24*32*39*53*90*93*94 | 7 |
2 | 04*07*xx*11*14*16*17*18*19*25*34*37*38*41*52*54*56*62*66*70*74*81*82*83*85*87*95 | 27 |
1 | 00*01*03*05*08*XX*10*15*22*29*31*33*36*42*43*46*50*59*60*64*65*69*72*73*79*80*84*86*88*91*97*98*99 | 33 |
0 | 02*06*09*12*13*20*21*26*27*28*40*45*47*48*49*51*55*57*58*61*63*67*71*75*76*77*78*89*92*96 | 30 |
Hit | Angka 2D Tengah | Jumlah |
6 | 43 | 1 |
4 | 26*58*63 | 3 |
3 | 05*13*19*51*53*83*85*96*99 | 9 |
2 | 03*06*08*xx*11*22*29*30*31*35*38*39*42*57*59*61*62*69*70*73*76*78*82*84*97*98 | 26 |
1 | 00*01*02*04*07*XX*12*14*18*20*21*25*32*33*36*37*40*41*44*45*46*48*49*54*55*60*64*71*74*77*80*81*93*94 | 34 |
0 | 09*10*15*16*17*23*24*27*28*34*47*50*52*56*65*66*67*68*72*75*79*86*87*88*89*90*91*92*95 | 29 |
Hit | Angka 2D Depan | Jumlah |
7 | 56 | 1 |
5 | 59 | 1 |
4 | 20*24*35*88 | 4 |
3 | 23*27*32*73*85*93 | 6 |
2 | 00*01*05*07*xx*11*15*34*36*37*40*43*54*70*71*74*75*78*82*92*98 | 21 |
1 | 02*03*04*06*08*09*XX*12*13*14*16*17*18*19*21*28*29*31*42*44*47*49*50*52*55*58*60*61*63*65*67*69*76*79*80*81*84*89*90*91*94*95*97 | 43 |
0 | 10*22*25*26*30*33*38*39*41*45*46*48*51*53*57*62*64*66*68*72*77*83*86*87*96*99 | 26 |
As |
0 | 14 x |
1 | 11 x |
2 | 17 x |
3 | 14 x |
4 | 8 x |
5 | 18 x |
6 | 6 x |
7 | 15 x |
8 | 13 x |
9 | 12 x |
|
Kop |
0 | 14 x |
1 | 11 x |
2 | 11 x |
3 | 14 x |
4 | 15 x |
5 | 16 x |
6 | 12 x |
7 | 11 x |
8 | 12 x |
9 | 12 x |
|
Kepala |
0 | 9 x |
1 | 14 x |
2 | 11 x |
3 | 25 x |
4 | 9 x |
5 | 11 x |
6 | 13 x |
7 | 7 x |
8 | 14 x |
9 | 15 x |
|
Ekor |
0 | 14 x |
1 | 9 x |
2 | 12 x |
3 | 16 x |
4 | 22 x |
5 | 15 x |
6 | 9 x |
7 | 9 x |
8 | 12 x |
9 | 10 x |
|
Result Togel Trinidad Tobago Afternoon
Di sini, Anda dapat menemukan data terbaru Pengeluaran trinidad tobago afternoon, serta informasi lengkap untuk analisis statistik mendalam, termasuk angka AS, Kop, Kepala, dan Ekor. Tersedia juga tren ganjil-genap dan variasi besar-kecil, serta tabel pengeluaran harian dari periode sebelumnya untuk mendukung analisis lebih lanjut.