Statistik Togel Pcso Sejak 2024-07-27
Hit | Angka 2D Belakang | Jumlah |
5 | 52 | 1 |
4 | 22*58*84 | 3 |
3 | 05*21*33*34*37*51*62*67*71*82*89 | 11 |
2 | 01*02*03*04*07*12*14*17*18*28*38*43*46*50*54*57*59*65*73*76*80*83*93 | 23 |
1 | 00*08*13*15*16*20*24*25*26*29*30*35*39*40*41*42*44*45*47*48*60*61*63*64*68*72*75*77*78*85*87*88*91*96*98 | 35 |
0 | 06*09*10*11*19*23*27*31*32*36*49*53*55*56*66*69*70*74*79*81*86*90*92*94*95*97*99 | 27 |
Hit | Angka 2D Tengah | Jumlah |
5 | 52*85 | 2 |
4 | 03*15*46*98 | 4 |
3 | 00*01*04*10*18*25*28*45*61 | 9 |
2 | 08*11*13*16*20*30*35*40*42*43*44*53*54*57*68*74*76*87*92 | 19 |
1 | 02*06*07*12*14*19*23*26*27*31*32*36*37*38*47*48*49*50*51*55*58*63*64*65*66*67*69*70*72*75*77*80*81*82*83*89*93*96*97*99 | 40 |
0 | 05*09*17*21*22*24*29*33*34*39*41*56*59*60*62*71*73*78*79*84*86*88*90*91*94*95 | 26 |
Hit | Angka 2D Depan | Jumlah |
7 | 31 | 1 |
4 | 04*50 | 2 |
3 | 01*38*41*56*68*70*74*75*92*95*98 | 11 |
2 | 10*15*19*20*21*30*32*33*42*44*45*47*51*54*55*59*64*69*83*84*85*86*90*96 | 24 |
1 | 00*02*06*08*09*11*13*14*16*17*23*24*27*29*34*35*37*40*43*46*48*49*52*57*60*62*66*67*73*81*82*88*93*97*99 | 35 |
0 | 03*05*07*12*18*22*25*26*28*36*39*53*58*61*63*65*71*72*76*77*78*79*80*87*89*91*94 | 27 |
As |
0 | 12 x |
1 | 11 x |
2 | 8 x |
3 | 19 x |
4 | 16 x |
5 | 17 x |
6 | 11 x |
7 | 10 x |
8 | 11 x |
9 | 16 x |
|
Kop |
0 | 18 x |
1 | 19 x |
2 | 11 x |
3 | 9 x |
4 | 18 x |
5 | 15 x |
6 | 11 x |
7 | 8 x |
8 | 12 x |
9 | 10 x |
|
Kepala |
0 | 15 x |
1 | 11 x |
2 | 14 x |
3 | 14 x |
4 | 11 x |
5 | 20 x |
6 | 13 x |
7 | 11 x |
8 | 17 x |
9 | 5 x |
|
Ekor |
0 | 9 x |
1 | 14 x |
2 | 21 x |
3 | 15 x |
4 | 16 x |
5 | 11 x |
6 | 7 x |
7 | 15 x |
8 | 16 x |
9 | 7 x |
|
Result Togel Pcso
Di sini, Anda dapat menemukan data terbaru Pengeluaran pcso, serta informasi lengkap untuk analisis statistik mendalam, termasuk angka AS, Kop, Kepala, dan Ekor. Tersedia juga tren ganjil-genap dan variasi besar-kecil, serta tabel pengeluaran harian dari periode sebelumnya untuk mendukung analisis lebih lanjut.